BC_BARCODE
32.0
Classe gestione barcode
Proprietà
| Proprietà | Formato | Riferimento | Descrizione |
|---|---|---|---|
| Tipo | Intero | BCTD_BARCODE_TYPE | Tipologia barcode |
| Valore | Stringa(100) | Valore barcode | |
| Supplemento | Intero | Cifre supplementari | |
| Stile | Stringa(100) | Nome stile | |
| ColoreSfondo | Intero | Colore sfondo | |
| ColoreTesto | Intero | Colore testo | |
| AllineamentoTesto | Intero | BCTD_BARCODE_ALIGN | Allineamento testo |
| Font | Stringa(100) | Font: Nome | |
| Rotazione | Intero | BCTD_BARCODE_ROTATION | Rotazione |
| Ratio | Decimale | Ratio | |
| PosX | Intero | Posizione X | |
| PosY | Intero | Posizione Y | |
| Larghezza | Intero | Larghezza | |
| Altezza | Intero | Altezza | |
| ModuleSize | Decimale | ModuleSize | |
| MarginTop | Decimale | Margine: top | |
| MarginBottom | Decimale | Margine: bottom | |
| QuietZoneWidth | Decimale | Quiet Zone: larghezza | |
| Checksum | Booleano | Checksum | |
| ProcessTilde | Booleano | Gestione tilde | |
| XDimension | Intero | XDimension | |
| DataMatrixEncoding | Intero | BCTD_BARCODE_DM_ENCODING | Data Matrix: encoding |
| QrVersione | Intero | BCTD_BARCODE_QR_VERSION | QR: Versione |
| QrErrorCorrectionLev | Intero | BCTD_BARCODE_QR_ERRORCORRLEVEL | QR: Error Correction Level |
| QrLogoFile | Stringa(255) | QR: Logo file | |
| QrLogoBase64 | Blob | QR: Logo base 64 | |
| Code128Tipo | Intero | BCTD_BARCODE_128_TYPE | Code128: Tipologia |
Metodi
| Metodo | Descrizione | Tipo |
|---|---|---|
| GenerateFile | Barcode - genera file immagine | |
| GenerateString | Barcode - genera immagine base64 |